

BattleBonk
Other
BNB Chain
Solana
browser

BONK
Token
-7.70%
$0.0000010
Price
-0.51%
15,956
Social score
Website
|
bonkcoin.com |
Whitepaper
|
BattleBonk Whitepaper |
Status
|
development
|
NFT
|
|
Free-to-play
|
|
Play to earn
|
NFT
|
Socials
|
Market Cap | $35,921,396 |
Trading Volume | $7,282,951 |
All-Time High | $0.000005 -79.62% |
All-Time Low | $0.00000009 1,053.08% |
Fully Diluted Market Cap | $93,220,941 |
Circulating Supply | 36,164,953,344,604 |
Total Supply | 93,853,004,762,395 |
Max Supply | 93,853,004,762,395 |
Financial info
24H
Data loading
Solana
Solana
DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263