CosmicFOMO
Defi Space Space Game
BNB Chain
Android
iOS
COSMIC
Token
-4.70%
$1.26
Price
-0.02%
2,929
Social score
Website
|
cosmicfomo.com/ |
Status
|
live
|
NFT
|
|
Free-to-play
|
|
Play to earn
|
NFT, Crypto
|
Socials
|
About this game
In Cosmic FOMO, you control pilots you send on a space journey by filling their backpacks with assets. Enjoying a beautiful and unique game design, players assemble a virtual portfolio by making predictions about the growth of cryptocurrency quotes, which are streamed in real-time from Binance. Those players whose predictions turn out to be correct win the race. It is worth noting that no matter what the outcome of your race is, it is impossible to go negative — the base yield will still accrue, which is one of the main advantages of Cosmic FOMO. Cosmic FOMO employs an in-game token, COSMIC (BEP-20), which allows upgrading pilot stats and developing your personal NFT-avatar. Cosmic FOMO is a signature MarsDAO ecosystem creation — a group of companies which has already presented more than 20 successful Web3 products to the market. One of MarsDAO's main goals is to facilitate interaction with the fast-growing cryptocurrency market and understand Web3 technology and development. Cosmic FOMO aims to do just that — it's a great way to understand digital assets, including NFT and Web3 in general, learning the new realities of the world in an easy-to-play way without spending a fortune or risking your real assets.Market Cap | $116,902 |
Trading Volume | $5,758 |
All-Time High | $4.21 -70.02% |
All-Time Low | $0.98 28.89% |
Fully Diluted Market Cap | $620,841 |
Circulating Supply | 92,964 |
Total Supply | 493,709 |
Financial info
24H
Data loading
BNB Chain
BNB Chain
0xBabACc135Bbf2ce30f9C0f12665B244D3689A29C