FuruKuru
Casual
Avalanche
browser
FUKU
Token
5.45%
$0.000007
Price
Website
|
furukuru.io |
Status
|
beta
|
NFT
|
|
Free-to-play
|
|
Play to earn
|
NFT, Crypto
|
Socials
|
Market Cap | $4,801 |
Trading Volume | $4,089 |
All-Time High | $0.006 -99.87% |
All-Time Low | $0.000004 73.81% |
Fully Diluted Market Cap | $144,273 |
Circulating Supply | 665,500,000 |
Total Supply | 20,000,000,000 |
Max Supply | 20,000,000,000 |
Financial info
24H
Data loading
Avalanche
Avalanche
0x685b63CFE0179b3EFb70A01dCb1D648549AA192d